Information is current on Tuesday, 20 September 2005. The Advance Program is available for download in PDF.
Monday, 21 November: Tutorials
Tuesday, 22 November 2005
| Time | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 | Session 10 | Session 11 | Session 12 |
| 8:00 | Registration opens |
|||||||||||
| 8:50 | Welcome from the Conference Chairman, Dr Hugh Bradlow Opening Speech: The Hon. Marsha Thomson MP, Minister for Information and Communication Technology |
|||||||||||
| 9:00 | Plenary Session
|
|||||||||||
| 9:15 | ||||||||||||
| 10:05 | ||||||||||||
| 10:55 | Morning Tea Break |
|||||||||||
| 11:20 | Traffic Research Management I | Adhoc Networks | Image Processing I | IT Applications I | Modulation & Coding I | Time Frequency and Wavelet I | Electronic Devices I | Bio Engineering I | CDMA I | Power System Planning & Control I | Misc I | Array & SP Time SP I |
| 11:40 | ||||||||||||
| 12:00 | ||||||||||||
| 12:20 | ||||||||||||
| 12:40 | ||||||||||||
| 13:00 | Lunch |
|||||||||||
| 14:00 | Traffic Research Management II | Internet Applications I | Image Processing II | IT Applications II | Modulation & Coding II | Time Freq & Wavelet II | Electronic Devices II | Bio Engineering II | CDMA II | Power System Planning & Control II | Misc I | Array and Sp Time SP II |
| 14:20 | ||||||||||||
| 14:40 | ||||||||||||
| 15:00 | ||||||||||||
| 15:20 | ||||||||||||
| 15:40 | Afternoon Break |
|||||||||||
| 16:10 | Security I | Internet Applications II | Robotics | Microwave Circuits | Speech Sig Processing | Power Transformers | Electronic Devices III | Image Comparison & QA | Estimate & Model | Informatic and AI | Misc III | Misc IV |
| 16:30 | ||||||||||||
| 16:50 | ||||||||||||
| 17:10 | ||||||||||||
| 17:40 | ||||||||||||
| 18:00 | Sessions Conclude |
|||||||||||
| 19:00 | Conference Dinner, Crown Palladium |
|||||||||||
Wednesday, 23 November 2005
| Time | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 | Session 10 | Session 11 | Session 12 |
| 8:00 | Registration opens |
|||||||||||
| 9:00 | Plenary Session |
|||||||||||
| 9:15 | ||||||||||||
| 10:05 | ||||||||||||
| 10:20 | Morning Tea Break |
|||||||||||
| 10:50 | Network Performance I | Optical Networks | Routing Mobile IP | Image Proc III | IT Applications III | Power Quality I | Adapt Systems I | Synch SP & H/W I | OFDM I | Fuzzy Applications I | ATNAC Poster Session | Tencon Poster Session |
| 11:10 | ||||||||||||
| 11:30 | ||||||||||||
| 11:50 | ||||||||||||
| 12:10 | ||||||||||||
| 12:30 | Lunch |
|||||||||||
| 14:00 | Network Performance II | Multimedia I | Wireless LAN I | Image Processing IV | IT Applications IV | Power Quality II | Adapt Systems II | Synch SP & H/W II | OFDM II | Fuzzy Application II | ATNAC Poster Session | Tencon Poster Session |
| 14:20 | ||||||||||||
| 14:40 | ||||||||||||
| 15:00 | ||||||||||||
| 15:20 | ||||||||||||
| 15:40 | Afternoon Break |
|||||||||||
| 16:10 | Internet Traffic Management | Multimedia II | Wireless LAN II | Modulation & Coding III | Time Freq & Wavelet III | Sig Proc for Media | Adapt Systems III | Medical Eng & Agents | Estimate & Model | IT Theory & Applications | Tencon Poster Session | Tencon Poster Session |
| 16:30 | ||||||||||||
| 16:50 | ||||||||||||
| 17:10 | ||||||||||||
| 17:40 | ||||||||||||
| 18:00 | Sessions Conclude |
|||||||||||
Thursday, 24 November 2005
| Time | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 | Session 10 |
| 8:00 | Registration opens |
|||||||||
| 8:15 | Plenary Session |
|||||||||
| 9:10 | Mobile & Wireless | Computer Networks | Filter Design I | Robust Adaptive Control I | Pattern Recognition I | Wireless & Telecom I | Bio Info | Sensors | Speech Recognition & Extract | Watermark |
| 9:30 | ||||||||||
| 9:50 | ||||||||||
| 10:10 | ||||||||||
| 10:30 | Morning Break |
|||||||||
| 11:00 | Convergence | Security II | Filter Design II | Robust Adaptive Control II | Pattern Recognition II | Wireless & Telecom II | Video Proc I | Power Devices & Circuits I | Circuit Design I | Power Systems |
| 11:20 | ||||||||||
| 11:40 | ||||||||||
| 12:00 | ||||||||||
| 12:20 | ||||||||||
| 12:40 | Lunch |
|||||||||
| 14:00 | Mobile Cellular | Security III | Filter Design III | Robust Adaptive Control III | Patter Recognition III | Wireless & Telecom III | Video Proc II | Power Devices & Circuits II | Circuit Design I | Miscellaneous V |
| 14:20 | ||||||||||
| 14:40 | ||||||||||
| 15:00 | ||||||||||
| 15:20 | ||||||||||
| 15:40 | Sessions Conclude |
|||||||||
| 18:00 | ||||||||||
Download a PDF version of the current preliminary timetable